loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Trent Mar 31, 2024 3.53 4.77 2.07
Equity-Bharat Electron Mar 31, 2024 2.93 3.96 -1.29
Equity-Tata Power Co. Mar 31, 2024 2.72 3.68 7.77
Equity-Hind.Aeronautics Mar 31, 2024 2.52 3.41 8.01
Equity-I O C L Mar 31, 2024 2.50 3.39 2.97
Equity-DLF Mar 31, 2024 2.34 3.16 0.93
Equity-Power Fin.Corpn. Mar 31, 2024 2.33 3.15 0.00
Equity-REC Ltd Mar 31, 2024 2.32 3.14 0.00
Equity-Interglobe Aviat Mar 31, 2024 2.05 2.78 13.59
Equity-TVS Motor Co. Mar 31, 2024 2.03 2.75 1.44
Equity-Bank of Baroda Mar 31, 2024 2.00 2.70 0.62
Equity-GAIL (India) Mar 31, 2024 1.98 2.68 1.13
Equity-Cholaman.Inv.&Fn Mar 31, 2024 1.94 2.63 10.43
Equity-Siemens Mar 31, 2024 1.94 2.62 16.23
Equity-Godrej Consumer Mar 31, 2024 1.91 2.58 -0.34
Equity-Pidilite Inds. Mar 31, 2024 1.86 2.52 12.40
Equity-Info Edg.(India) Mar 31, 2024 1.76 2.38 6.97
Equity-ICICI Lombard Mar 31, 2024 1.75 2.36 -0.86
Equity-Canara Bank Mar 31, 2024 1.59 2.15 5.54
Equity-Havells India Mar 31, 2024 1.53 2.07 -0.84
Equity-SRF Mar 31, 2024 1.51 2.04 7.59
Equity-Punjab Natl.Bank Mar 31, 2024 1.50 2.03 4.23
Equity-Ambuja Cements Mar 31, 2024 1.48 2.00 -16.85
Equity-Vedanta Mar 31, 2024 1.48 2.00 1.72
Equity-Colgate-Palmoliv Mar 31, 2024 1.45 1.96 7.05
Equity-Shree Cement Mar 31, 2024 1.40 1.89 2.96
Equity-A B B Mar 31, 2024 1.37 1.86 20.11
Equity-Jio Financial Mar 31, 2024 1.37 1.85 0.00
Equity-United Spirits Mar 31, 2024 1.34 1.81 -1.25
Equity-Jindal Steel Mar 31, 2024 1.26 1.71 11.67
Equity-Dabur India Mar 31, 2024 1.24 1.68 -2.18
Equity-Zomato Ltd Mar 31, 2024 1.24 1.67 -16.27
Equity-I R C T C Mar 31, 2024 1.15 1.56 1.19
Equity-Samvardh. Mothe. Mar 31, 2024 1.13 1.53 -0.69
Equity-Bosch Mar 31, 2024 1.04 1.41 6.26
Equity-Zydus Lifesci. Mar 31, 2024 1.04 1.41 8.23
Equity-Marico Mar 31, 2024 1.04 1.41 -3.86
Equity-Torrent Pharma. Mar 31, 2024 0.96 1.30 -0.22
Equity-ICICI Pru Life Mar 31, 2024 0.96 1.30 15.62
Equity-SBI Cards Mar 31, 2024 0.82 1.11 -3.41
Equity-Varun Beverages Mar 31, 2024 0.80 1.08 -29.75
Equity-Adani Green Mar 31, 2024 0.80 1.08 -29.18
Equity-Avenue Super. Mar 31, 2024 0.79 1.08 -18.83
Equity-Berger Paints Mar 31, 2024 0.65 0.88 -3.23
Equity-Adani Power Mar 31, 2024 0.59 0.79 0.00
Equity-Bajaj Holdings Mar 31, 2024 0.43 0.58 -35.20
Equity-Adani Energy Sol Mar 31, 2024 0.37 0.50 -28.87
Equity-I R F C Mar 31, 2024 0.31 0.42 0.00
Equity-Adani Total Gas Mar 31, 2024 0.30 0.41 -32.86
Equity-Life Insurance Mar 31, 2024 0.28 0.37 -35.70
Reverse Repo-TREPS Mar 31, 2024 0.27 0.37 2.03
Net CA & Others-Net CA & Others Mar 31, 2024 -0.02 -0.02 0.00